top of page
Fixtures & Results
This Season
Type | Date & Time | Home Team | Home Score | Score | Away Score | Away Team | Competition |
---|---|---|---|---|---|---|---|
L | 16/11/2024 | Catworth F.C | - | Corby Strip Mills Reserves | |||
L | 09/11/2024 | Heyford Athletic 'A' | - | Catworth F.C | |||
L | 02/11/2024 | Long Buckby Athletic Reserves | - | Catworth F.C | |||
L | 19/10/2024 | Catworth F.C | 4 | - | 6 | Woodford United 'A' | |
L | 12/10/2024 | Catworth F.C | 1 | - | 2 | Kimbolton Town Colts | |
L | 05/10/2024 | Northampton Grange Park Rangers | 4 | - | 3 | Catworth F.C | Division 4 |
L | 28/09/2024 | Catworth F.C | 3 | 6 | Corby Rovers Reserves | Division 4 | |
L | 21/09/2024 | Huntingdon United Reserves | Postponed | Catworth F.C | Division 4 | ||
L | 14/09/2024 | Catworth F.C | 0 | - | 9 | Heyford Athletic 'A' | Division 4 |
L | 07/09/2024 | Weedon | 2 | - | 0 | Catworth F.C | Division 4 |
L | 31/08/2024 | Catworth F.C. | 1 | - | 5 | Long Buckby Reserves | Division 4 |
bottom of page